Description
‘
Size Table
Measurement In CM | |||||
Size | Shoulder | Chest | Length | Sleeve | Body Height |
M | 41 | 92 | 67 | 18.5 | 160 – 165 |
L | 42 | 96 | 68 | 19 | 165 – 170 |
XL | 43.5 | 100 | 69 | 19.5 | 165 – 170 |
XXL | 45 | 104 | 70 | 20 | 170 – 175 |
XXXL | 46.5 | 108 | 71 | 20.5 | 175 – 180 |
4XL | 48 | 112 | 72 | 21 | 180 – 185 |
5XL | 49.5 | 116 | 73 | 21.5 | 185 – 190 |
Measurement In Inch | |||||
Size | Shoulder | Chest | Length | Sleeve | Body Height |
M | 16.1 | 36.2 | 26.4 | 7.3 | 63.0 – 65.0 |
L | 16.5 | 37.8 | 26.8 | 7.5 | 65.0 – 66.9 |
XL | 17.1 | 39.4 | 27.2 | 7.7 | 65.0 – 66.9 |
XXL | 17.7 | 40.9 | 27.6 | 7.9 | 66.9 – 68.9 |
XXXL | 18.3 | 42.5 | 28.0 | 8.1 | 68.9 – 70.9 |
4XL | 18.9 | 44.1 | 28.3 | 8.3 | 70.9 – 72.8 |
5XL | 19.5 | 45.7 | 28.7 | 8.5 | 72.8 – 74.8 |
”;
Reviews
There are no reviews yet.